This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| diy_oxygen_analyzer [2023/09/08 23:33] – created qlyoung | diy_oxygen_analyzer [2024/01/06 05:21] (current) – add tags qlyoung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== diy oxygen analyzer ====== | ||
| + | |||
| In July 2021 I assembled an oxygen analyzer. The purpose of this device is to measure the oxygen content of a gas; for my purposes I'm using it to analyze breathing gases for diving. Commercial analyzers are available at reasonable life-support prices. Having an interest in electronics hardware, I opted to use a [[https:// | In July 2021 I assembled an oxygen analyzer. The purpose of this device is to measure the oxygen content of a gas; for my purposes I'm using it to analyze breathing gases for diving. Commercial analyzers are available at reasonable life-support prices. Having an interest in electronics hardware, I opted to use a [[https:// | ||
| Line 59: | Line 61: | ||
| Thanks to the friends that helped me through my first electronics project! | Thanks to the friends that helped me through my first electronics project! | ||
| + | |||
| + | {{tag> | ||
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International