This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| note_taking_programs [2025/02/15 19:44] – created qlyoung | note_taking_programs [2025/09/29 18:37] (current) – cleanup page formatting, update obsidian description qlyoung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | === note taking programs === | + | ====== note taking programs |
| I have a relatively busy life with many areas of concern and a poor memory, so I rely heavily on notes to document and remember things. | I have a relatively busy life with many areas of concern and a poor memory, so I rely heavily on notes to document and remember things. | ||
| - | ==== Previously ==== | ||
| - | === Notion === | + | **Current choice**: [[https:// |
| - | Offline: No | + | - Offline: Yes |
| - | Editor implementation: | + | - Editor implementation: |
| - | Mobile exp: ★★☆☆☆ | + | - Mobile exp: ★★☆☆☆ |
| - | Sync: N/A | + | - Sync: Yes |
| - | Org: Hierarchical | + | - Org: Hierarchical |
| + | |||
| + | Obsidian is a markdown editor that operates over a directory of markdown files and supports crosslinking between them. It has a plugin system that extends this base to add whatever other capabilities you want. | ||
| + | |||
| + | The editor itself is pretty nice. If you've used electron apps before you know that sometimes they feel native (e.g. Discord) and sometimes they feel like a webpage running in Electron (e.g. Logseq, most others). Obsidian' | ||
| + | |||
| + | Markdown as a content format is both a blessing and a curse. On the one hand, all user content is plain text. That has many advantages - easy to get at your content, easy to exit the ecosystem (in theory), syncing is fast, on disk size is light. | ||
| + | |||
| + | On the other hand, Obsidian wants to have its cake and eat it too. It wants to get all the advantages of Markdown but also offer high level functionality such as task tracking, tabular data storage, query languages etc. To make these work well, the underlying data really wants to be structured. But there is no structured data store in Obsidian, the data format is "just Markdown" | ||
| + | |||
| + | Edit: I originally wrote the above paragraph in 2024. It's now late 2025 and I have been vindicated. https:// | ||
| + | |||
| + | Consequently I don't use any of the plugins in Obsidian that do this and so for me, most of the advanced workflows are lost on me and it ends up as a glorified Markdown editor. However, the editor itself is quite nice so it's still worthwhile to use it vs e.g. vim on a directory tree. The sync service (which costs money) works well and does a good job syncing apps between my various computers and phone. The mobile editor is not great but as it is an App it's more functional than alternatives. Writing Markdown is fine when you have a full keyboard but it's not a good experience on mobile. | ||
| + | |||
| + | ===== Previously ===== | ||
| + | |||
| + | ==== Notion ==== | ||
| + | |||
| + | - Offline: No | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| I used to use [[https:// | I used to use [[https:// | ||
| Line 24: | Line 45: | ||
| - The mobile app logs you out every few weeks. I cannot fucking stand mobile apps that log you out regularly. I reported this to Notion and they never fixed it, that was the final straw for me. | - The mobile app logs you out every few weeks. I cannot fucking stand mobile apps that log you out regularly. I reported this to Notion and they never fixed it, that was the final straw for me. | ||
| - | === logseq === | + | ==== logseq |
| - | Offline: Yes | + | - Offline: Yes |
| - | Editor implementation: | + | |
| - | Mobile exp: N/A | + | |
| - | Sync: Yes | + | |
| - | Org: Sequential | + | |
| Logseq is interesting. It's an outliner with a unique model for note taking. It's organized around the idea of a sequence of logs. The happy path for logseq is that each day you open up today' | Logseq is interesting. It's an outliner with a unique model for note taking. It's organized around the idea of a sequence of logs. The happy path for logseq is that each day you open up today' | ||
| Line 36: | Line 57: | ||
| This probably works for some people but it's way too much effort writing notes to be useful for me. | This probably works for some people but it's way too much effort writing notes to be useful for me. | ||
| - | ==== Current ==== | ||
| - | === Obsidian === | ||
| - | |||
| - | Offline: Yes | ||
| - | Editor implementation: | ||
| - | Mobile exp: ★★☆☆☆ | ||
| - | Sync: Yes | ||
| - | Org: Hierarchical | ||
| - | |||
| - | Currently I use [[https:// | ||
| - | |||
| - | The editor itself is pretty nice. If you've used electron apps before you know that sometimes they feel native (e.g. Discord) and sometimes they feel like a webpage running in Electron (e.g. Logseq, most others). Obsidian' | ||
| - | |||
| - | Markdown as a content format is both a blessing and a curse. On the one hand, all user content is plain text. That has many advantages - easy to get at your content, easy to exit the ecosystem (in theory), syncing is fast, on disk size is light. | ||
| - | |||
| - | On the other hand, Obsidian wants to have its cake and eat it too. It wants to get all the advantages of Markdown but also offer high level functionality such as task tracking, tabular data storage, query languages etc. To make these work well, the underlying data really wants to be structured. But there is no structured data store in Obsidian, the data format is "just Markdown" | ||
| - | |||
| - | Consequently I don't use any of the plugins in Obsidian that do this and so for me, most of the advanced workflows are lost on me and it ends up as a glorified Markdown editor. However, the editor itself is quite nice so it's still worthwhile to use it vs e.g. vim on a directory tree. The sync service (which costs money) works well and does a good job syncing apps between my various computers and phone. The mobile editor is not great but as it is an App it's more functional than alternatives. Writing Markdown is fine when you have a full keyboard but it's not a good experience on mobile. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International