This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| personal_infrastructure [2024/01/01 05:47] – [Public] update linode size in wake of remote transcoding peertube qlyoung | personal_infrastructure [2025/10/06 03:38] (current) – [Typical Deployment] qlyoung | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| * Dynamic IP addresses makes access annoying | * Dynamic IP addresses makes access annoying | ||
| * Advertising your home IP address is a mild security concern | * Advertising your home IP address is a mild security concern | ||
| + | * can be mitigated if you rent an ultra cheap VPS and use it as a gateway; I did this initially but realized I can run everything on a cheap vps to begin with | ||
| * Weather / residential power outages impact uptime | * Weather / residential power outages impact uptime | ||
| Line 402: | Line 403: | ||
| 6. ??? | 6. ??? | ||
| + | |||
| 7. Profit | 7. Profit | ||
| The deployment process is identical for both internal and external services. | The deployment process is identical for both internal and external services. | ||
| - | ===== Backups ===== | + | ====== Backups | 
| Everything, private and public, is backed up with [[https:// | Everything, private and public, is backed up with [[https:// | ||
| - | ===== Cost ===== | + | ====== Cost ====== | 
| Line 421: | Line 423: | ||
| * Total: ~$26/mo | * Total: ~$26/mo | ||
| - | {{tag> | + | {{tag> | 
| - | {{tag>technology}} | + | |
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International
 Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International