This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sleep [2025/10/08 14:12] – link to bj sleep article qlyoung | sleep [2025/10/10 20:07] (current) – language qlyoung | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| He's right. I don't agree with him on everything though. | He's right. I don't agree with him on everything though. | ||
| - | For a long time I kept my room cold for sleeping - around 67-69 F - and that helped my sleep. Any warmer and I'd wake up hot. At some point I switched from a duvet filled with synthetic insulation to a weighted duvet filled with glass beads. I also moved to a newer place with more efficient cooling, keeping the temperature closer to its actual setting. | + | For a long time I kept my room cold for sleeping - around 67-69 F - and that helped my sleep. Any warmer and I'd wake up hot. At some point I switched from a duvet filled with synthetic insulation to a weighted duvet filled with glass beads. I also moved to a newer place with more efficient cooling, keeping the temperature closer to its actual setting |
| - | A few nights ago I tried bumping the temperature up a few degrees | + | After a while of not sleeping very well, I tried bumping the temperature up a few degrees. Almost |
| - Sleeping HRV improved overnight. On the best nights I was reading ~40ms. After increasing the temp, I am regularly reading over 60ms. | - Sleeping HRV improved overnight. On the best nights I was reading ~40ms. After increasing the temp, I am regularly reading over 60ms. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International