This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| syncing [2025/10/14 16:53] – qlyoung | syncing [2025/11/04 03:20] (current) – use mermaid plugin qlyoung | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| I think about my data in terms of [[tiered storage|tiers]]. I have stuff I frequently access and stuff I rarely access. My head canon for the first tier is " | I think about my data in terms of [[tiered storage|tiers]]. I have stuff I frequently access and stuff I rarely access. My head canon for the first tier is " | ||
| - | So for my working set I need a way to reliably sync all that data across multiple devices. For that I use [[https:// | + | So for my working set I need a way to reliably sync all that data across multiple devices. For that I use [[https:// |
| - | {{ :syncthing-network.svg? | + | < |
| + | graph TB | ||
| + | subgraph " | ||
| + | L[💻 Laptop] | ||
| + | D[🖥️ Desktop] | ||
| + | S[🖲️ Home Server] | ||
| + | |||
| + | L < | ||
| + | L < | ||
| + | D < | ||
| + | end | ||
| + | |||
| + | P[📱 Phone] | ||
| + | |||
| + | P -.->|Internet Connection| S | ||
| + | |||
| + | style L fill:# | ||
| + | style D fill:# | ||
| + | style S fill:# | ||
| + | style P fill:# | ||
| + | </ | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International