This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| syncing [2025/10/14 16:55] – align pic fix link qlyoung | syncing [2025/11/04 03:20] (current) – use mermaid plugin qlyoung | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| So for my working set I need a way to reliably sync all that data across multiple devices. For that I use [[https:// | So for my working set I need a way to reliably sync all that data across multiple devices. For that I use [[https:// | ||
| - | {{: | + | < |
| + | graph TB | ||
| + | subgraph " | ||
| + | L[💻 Laptop] | ||
| + | D[🖥️ Desktop] | ||
| + | S[🖲️ Home Server] | ||
| + | |||
| + | L < | ||
| + | L < | ||
| + | D < | ||
| + | end | ||
| + | |||
| + | P[📱 Phone] | ||
| + | |||
| + | P -.-> | ||
| + | |||
| + | style L fill:# | ||
| + | style D fill:# | ||
| + | style S fill:# | ||
| + | style P fill:# | ||
| + | </ | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International