This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bird_bar [2026/02/22 19:19] – [v1] resize photos qlyoung | bird_bar [2026/03/26 21:39] (current) – link to devkit qlyoung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== bird bar ====== | ====== bird bar ====== | ||
| - | Bird bar is a bird feeder with a camera on it. Each frame from the camera' | + | Bird bar is a bird feeder with a camera on it. A computer vision model watches |
| Live stream: https:// | Live stream: https:// | ||
| Line 27: | Line 27: | ||
| The first feeder was a generic acrylic bird feeder. The camera was an old webcam I had lying around. Since it's mounted outside it needed to be weatherproofed. I did that with plastic wrap. Subsequent attempts greatly improved the design. | The first feeder was a generic acrylic bird feeder. The camera was an old webcam I had lying around. Since it's mounted outside it needed to be weatherproofed. I did that with plastic wrap. Subsequent attempts greatly improved the design. | ||
| - | {{birdbar: | + | {{birdbar: |
| - | + | ||
| - | {{ : | + | |
| Additional weatherproofing measures included a plastic tupperware lid taped over the camera as a sort of primitive precipitation shield. | Additional weatherproofing measures included a plastic tupperware lid taped over the camera as a sort of primitive precipitation shield. | ||
| Line 36: | Line 34: | ||
| I should also mention this installation is located on the second floor of my apartment building. Putting it up and performing maintenance involves leaning out of the window, so I was anxious to build a durable, maintenance free installation. | I should also mention this installation is located on the second floor of my apartment building. Putting it up and performing maintenance involves leaning out of the window, so I was anxious to build a durable, maintenance free installation. | ||
| + | |||
| + | ===== Hardware ===== | ||
| + | |||
| + | As of 2026 birdbar runs on an [[https:// | ||
| + | |||
| + | In the past (2021 thru early 2026) the setup was an Intel NUC with a discrete PNY GTX 1070 connected via Thunderbolt 3 in an eGPU enclosure. It's wild that what used to take a dedicated computer and discrete graphics card has now shrunk to fit entirely on a SODIMM SoM package! | ||
| + | |||
| + | Webcam is a Logitech Streamcam. | ||
| ===== Bird Identification ===== | ===== Bird Identification ===== | ||
| Line 90: | Line 96: | ||
| For the data oriented, here is the summary information for the training run of the model I ended up using: | For the data oriented, here is the summary information for the training run of the model I ended up using: | ||
| - | {{: | + | {{: |
| These metrics are all good and show that the model trained very nicely on the dataset. | These metrics are all good and show that the model trained very nicely on the dataset. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International