This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bird_bar [2026/02/22 19:22] – [v1] qlyoung | bird_bar [2026/02/22 19:24] (current) – [Training] picture size qlyoung | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| For the data oriented, here is the summary information for the training run of the model I ended up using: | For the data oriented, here is the summary information for the training run of the model I ended up using: | ||
| - | {{: | + | {{: |
| These metrics are all good and show that the model trained very nicely on the dataset. | These metrics are all good and show that the model trained very nicely on the dataset. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International