This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bird_bar [2026/02/22 19:24] – [Training] picture size qlyoung | bird_bar [2026/03/26 21:39] (current) – link to devkit qlyoung | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== bird bar ====== | ====== bird bar ====== | ||
| - | Bird bar is a bird feeder with a camera on it. Each frame from the camera' | + | Bird bar is a bird feeder with a camera on it. A computer vision model watches |
| Live stream: https:// | Live stream: https:// | ||
| Line 34: | Line 34: | ||
| I should also mention this installation is located on the second floor of my apartment building. Putting it up and performing maintenance involves leaning out of the window, so I was anxious to build a durable, maintenance free installation. | I should also mention this installation is located on the second floor of my apartment building. Putting it up and performing maintenance involves leaning out of the window, so I was anxious to build a durable, maintenance free installation. | ||
| + | |||
| + | ===== Hardware ===== | ||
| + | |||
| + | As of 2026 birdbar runs on an [[https:// | ||
| + | |||
| + | In the past (2021 thru early 2026) the setup was an Intel NUC with a discrete PNY GTX 1070 connected via Thunderbolt 3 in an eGPU enclosure. It's wild that what used to take a dedicated computer and discrete graphics card has now shrunk to fit entirely on a SODIMM SoM package! | ||
| + | |||
| + | Webcam is a Logitech Streamcam. | ||
| ===== Bird Identification ===== | ===== Bird Identification ===== | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International