This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bird_bar [2026/03/26 21:38] – add "hardware" section and note jetson orin nano port qlyoung | bird_bar [2026/03/26 21:39] (current) – link to devkit qlyoung | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ===== Hardware ===== | ===== Hardware ===== | ||
| - | As of 2026 birdbar runs on an Nvidia Jetson Orin Nano. With a TensorRT-optimized kernel and recent firmware upgrades to the board to unlock additional performance, | + | As of 2026 birdbar runs on an [[https:// |
| In the past (2021 thru early 2026) the setup was an Intel NUC with a discrete PNY GTX 1070 connected via Thunderbolt 3 in an eGPU enclosure. It's wild that what used to take a dedicated computer and discrete graphics card has now shrunk to fit entirely on a SODIMM SoM package! | In the past (2021 thru early 2026) the setup was an Intel NUC with a discrete PNY GTX 1070 connected via Thunderbolt 3 in an eGPU enclosure. It's wild that what used to take a dedicated computer and discrete graphics card has now shrunk to fit entirely on a SODIMM SoM package! | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International